Ice Cream Bar
Description
An ice cream shop is not an ice drink.
Data Information
Data Type : Point
Coverage Area : National
Brand
The following are brands that fall into the Ice Cream Bar category :
- Cold Stone
- McDonalds
- Unspecified
Data Preview
Main Attribute
poi_id | poi_name | address | latitude | longitude | nama_desa | nama_kec | nama_kota | nama_prov |
---|---|---|---|---|---|---|---|---|
7027357 | Nacavella | Jl. Raya Singaraja Amlapura | -8.13525 | 115.3674 | Les | Tejakula | Buleleng | Bali |
7027487 | Aicha MH Thamrin Curup | Jl. M.H. Thamrin No. 01Airrambai | -3.47516 | 102.5225 | Adirejo | Curup | Rejang Lebong | Bengkulu |
8023955 | McDonalds Dessert Kiosk Mayasari Plaza | Mayasari Plaza, Jl. Pasar Wetan Tasikmalaya Lantai 1 | -7.3277 | 108.2155 | Argasari | Cihideung | Kota Tasikmalaya | Jawa Barat |
Additional Attribute
Information | Availability |
---|---|
Phone | Available |
Detail Attribute | Menu, Openhours |
Criteria Attribute | Unavailable |
Disclaimer :
Periodic data updates (can be updated upon request).
For phone attributes, detail attributes, and criteria attributes are only available for certain categories.